NCAAB
NCAAB: Against the Spread & Totals – Records and Midseason Report
Published on
By
Colin LynchWe’re just about at the halfway point of the college basketball season. We’re jumping into which teams have been the most and least reliable against the spread and total so far this year.
As the old saying goes, good teams win, and great teams cover. So technically, this is a list comprised of some of the best and worst teams in the country so far this year in college hoops. We’re also looking at the best and worst under teams as well as the best teams against the spread against ranked opponents, and the best teams ATS in conference play. It’s a lot of data, but can be super helpful!
Worst Teams ATS
TEAM | ATS RECORD | COVER % | MOV | ATS +/- |
---|---|---|---|---|
Arkansas | 5-13-0 | 27.8% | 0.1 | -6.8 |
Texas | 5-13-0 | 27.8% | 9.8 | -3.4 |
IUPUI | 5-13-0 | 27.8% | -10.9 | -5.4 |
SE Missouri | 4-11-0 | 26.7% | -4.6 | -6.2 |
UTEP | 4-11-1 | 26.7% | 5.7 | -3.1 |
Detroit | 5-15 | 25.0% | -17.6 | -6.6 |
Stonehill | 5-15 | 25.0% | -14.9 | -3.8 |
Ark Pine Bluff | 3-10 | 23.1% | -2.2 | -2.9 |
Missouri | 4-14-0 | 22.2% | .9 | -4.8 |
Old Dominion | 4-14-0 | 22.2% | -5.2 | -3.5 |
Middle Tennessee | 3-14-0 | 17.7% | -4.1 | -7.4 |
Pacific | 3-15-0 | 16.7% | -10.2 | -8.5 |
Best Teams ATS
TEAM | ATS RECORD | COVER % | MOV | ATS +/- |
---|---|---|---|---|
Minnesota | 15-3-0 | 83.3% | 8.8 | +3.8 |
E Washingtn | 12-3-1 | 80.0% | 6.8 | +4.2 |
Richmond | 13-4-1 | 76.5% | 8.2 | +5.2 |
Cal St Nrdge | 13-4-0 | 76.5% | 5.3 | +3.0 |
S Illinois | 13-4-1 | 76.5% | 8.4 | +3.8 |
Morehead St | 12-4-0 | 75.0% | 14.3 | +4.8 |
S Utah | 12-4-0 | 75.0% | -1.6 | +1.1 |
Troy | 11-4-1 | 73.3% | 10.4 | +3.7 |
Montana | 11-4-0 | 73.3% | 7.3 | +3.1 |
Le Moyne | 11-4-1 | 73.3% | 2.2 | +6.4 |
Monmouth | 13-5-1 | 72.2% | -1.2 | +3.7 |
New Mexico | 13-5-0 | 72.2% | 14.5 | +5.1 |
Totals Records (Over/ Unders)
TEAM | OVER RECORD | OVER % | UNDER % | TOTAL +/- |
---|---|---|---|---|
Ark Pine Bl | 10-2-1 | 83.3% | 16.7% | +10.4 |
Niagara | 14-3-0 | 82.4% | 17.7% | +12.2 |
Kentucky | 14-3-0 | 82.4% | 17.7% | +14.2 |
Wofford | 13-3-0 | 81.3% | 18.8% | +8.6 |
Jacksonville | 13-3-0 | 81.3% | 18.8% | +8.3 |
Fairfield | 14-4-0 | 77.8% | 22.2% | +5.5 |
San Jose St | 13-4-0 | 76.5% | 23.5% | +8.9 |
Denver | 12-4-0 | 75.0% | 25.0% | +9.9 |
Lamar | 12-4-0 | 75.0% | 25.0% | +7.1 |
Kent St | 12-4-0 | 75.0% | 25.0% | +8.4 |
N Colorado | 12-4-0 | 75.0% | 25.0% | +11.3 |
AR Lit Rock | 14-5-0 | 73.7% | 26.3% | +6.3 |
Alabama | 13-5-0 | 72.2% | 27.8% | +4.9 |
Stanford | 13-5-0 | 72.2% | 27.8% | +6.3 |
Iowa | 13-5-0 | 72.2% | 27.8% | +3.3 |
Bradley | 13-5-0 | 72.2% | 27.8% | +4.1 |
Wright St | 13-5-0 | 72.2% | 27.8% | +9.1 |
Gard-Webb | 12-5-0 | 70.6% | 29.4% | +4.9 |
Arkansas | 12-5-1 | 70.6% | 29.4% | +5.4 |
Lg Beach St | 12-5-0 | 70.6% | 29.4% | +3.3 |
Oregon St | 12-5-0 | 70.6% | 29.4% | +4.5 |
WI-Milwkee | 12-5-0 | 70.6% | 29.4% | +6.2 |
TX-Arlington | 12-5-0 | 70.6% | 29.4% | +5.8 |
Rhode Island | 12-5-0 | 70.6% | 29.4% | +6.0 |
S Utah | 11-5-0 | 68.8% | 31.3% | +6.5 |
Miami (OH) | 11-5-0 | 68.8% | 31.3% | +1.8 |
Elon | 11-5-1 | 68.8% | 31.3% | +4.4 |
CS Bakersfld | 11-5-0 | 68.8% | 31.3% | +2.5 |
Abl Christian | 11-5-1 | 68.8% | 31.3% | +3.7 |
E Washingtn | 11-5-0 | 68.8% | 31.3% | +4.3 |
California | 13-6-0 | 68.4% | 31.6% | +6.8 |
USC | 13-6-0 | 68.4% | 31.6% | +2.7 |
Purdue | 13-6-0 | 68.4% | 31.6% | +5.6 |
Northeastrn | 13-6-0 | 68.4% | 31.6% | +5.0 |
NC-Wilmgton | 10-5-0 | 66.7% | 33.3% | +3.3 |
Mt St Marys | 12-6-0 | 66.7% | 33.3% | +6.6 |
UNLV | 10-5-0 | 66.7% | 33.3% | +2.2 |
Rob Morris | 12-6-0 | 66.7% | 33.3% | +9.9 |
Cornell | 10-5-0 | 66.7% | 33.3% | +1.9 |
UTSA | 12-6-0 | 66.7% | 33.3% | +12.2 |
Radford | 12-6-0 | 66.7% | 33.3% | +3.3 |
Nebraska | 12-6-1 | 66.7% | 33.3% | +1.3 |
Clemson | 12-6-0 | 66.7% | 33.3% | +5.7 |
Michigan | 12-6-0 | 66.7% | 33.3% | +7.2 |
Fordham | 12-6-0 | 66.7% | 33.3% | +6.6 |
Queens | 12-6-0 | 66.7% | 33.3% | +3.4 |
Air Force | 11-6-0 | 64.7% | 35.3% | +1.3 |
E Tenn St | 11-6-0 | 64.7% | 35.3% | +0.4 |
Kennesaw St | 11-6-0 | 64.7% | 35.3% | +4.7 |
Utah St | 11-6-0 | 64.7% | 35.3% | +6.5 |
Howard | 11-6-1 | 64.7% | 35.3% | +3.8 |
N Dakota St | 11-6-0 | 64.7% | 35.3% | +9.6 |
NC State | 11-6-1 | 64.7% | 35.3% | +1.1 |
Florida | 11-6-1 | 64.7% | 35.3% | +6.2 |
Saint Louis | 11-6-0 | 64.7% | 35.3% | +2.9 |
Rider | 11-6-0 | 64.7% | 35.3% | +3.8 |
S Car State | 11-6-0 | 64.7% | 35.3% | +1.4 |
S Dakota St | 11-6-0 | 64.7% | 35.3% | +3.2 |
New Orleans | 9-5-0 | 64.3% | 35.7% | +1.2 |
Maryland BC | 12-7-0 | 63.2% | 36.8% | +2.3 |
Idaho St | 10-6-1 | 62.5% | 37.5% | +1.7 |
Yale | 10-6-0 | 62.5% | 37.5% | +1.3 |
NW State | 10-6-0 | 62.5% | 37.5% | -0.4 |
Mercer | 10-6-0 | 62.5% | 37.5% | +1.3 |
Alcorn St | 10-6-0 | 62.5% | 37.5% | +5.8 |
Stony Brook | 10-6-1 | 62.5% | 37.5% | +3.1 |
Tulsa | 10-6-1 | 62.5% | 37.5% | +2.6 |
Ste F Austin | 10-6-0 | 62.5% | 37.5% | +1.6 |
Albany | 10-6-2 | 62.5% | 37.5% | +6.8 |
Georgia St | 10-6-0 | 62.5% | 37.5% | +5.2 |
Tennessee | 11-7-0 | 61.1% | 38.9% | +3.4 |
Texas Tech | 11-7-0 | 61.1% | 38.9% | +5.1 |
F Dickinson | 11-7-0 | 61.1% | 38.9% | +1.9 |
Oregon | 11-7-0 | 61.1% | 38.9% | +5.3 |
Illinois | 11-7-0 | 61.1% | 38.9% | +3.2 |
Florida St | 11-7-0 | 61.1% | 38.9% | -0.3 |
Presbyterian | 11-7-0 | 61.1% | 38.9% | +4.7 |
IPFW | 11-7-0 | 61.1% | 38.9% | +3.8 |
N Kentucky | 11-7-0 | 61.1% | 38.9% | +4.1 |
Indiana St | 11-7-0 | 61.1% | 38.9% | +1.5 |
High Point | 11-7-0 | 61.1% | 38.9% | +5.7 |
Iowa St | 11-7-0 | 61.1% | 38.9% | +3.6 |
Wake Forest | 11-7-0 | 61.1% | 38.9% | +4.4 |
Penn St | 11-7-1 | 61.1% | 38.9% | +6.1 |
Memphis | 11-7-1 | 61.1% | 38.9% | +4.9 |
Boston Col | 11-7-0 | 61.1% | 38.9% | +6.1 |
San Diego | 11-7-0 | 61.1% | 38.9% | +1.6 |
Beth-Cook | 9-6-0 | 60.0% | 40.0% | +4.4 |
Oakland | 12-8-0 | 60.0% | 40.0% | +2.5 |
N Illinois | 9-6-0 | 60.0% | 40.0% | +4.5 |
Weber St | 9-6-1 | 60.0% | 40.0% | +2.7 |
Montana St | 9-6-0 | 60.0% | 40.0% | +2.8 |
Harvard | 9-6-0 | 60.0% | 40.0% | +2.1 |
Binghamton | 9-6-0 | 60.0% | 40.0% | +3.0 |
Tarleton St | 9-6-0 | 60.0% | 40.0% | -0.6 |
Brown | 10-7-0 | 58.8% | 41.2% | +0.6 |
NC-Asheville | 10-7-0 | 58.8% | 41.2% | +4.5 |
Kansas City | 10-7-0 | 58.8% | 41.2% | +6.1 |
Sam Hous St | 10-7-0 | 58.8% | 41.2% | +3.9 |
UAB | 10-7-0 | 58.8% | 41.2% | +3.1 |
Wichita St | 10-7-0 | 58.8% | 41.2% | +2.2 |
Northwestern | 10-7-1 | 58.8% | 41.2% | +3.9 |
Louisiana | 10-7-0 | 58.8% | 41.2% | +0.5 |
Alab A&M | 10-7-1 | 58.8% | 41.2% | +3.3 |
W Michigan | 10-7-0 | 58.8% | 41.2% | +5.3 |
Tulane | 10-7-0 | 58.8% | 41.2% | +7.5 |
Butler | 10-7-1 | 58.8% | 41.2% | +6.8 |
Fresno St | 10-7-0 | 58.8% | 41.2% | +3.7 |
Pittsburgh | 10-7-1 | 58.8% | 41.2% | -3.8 |
TX-Pan Am | 10-7-0 | 58.8% | 41.2% | +2.0 |
GA Southern | 11-8-0 | 57.9% | 42.1% | +3.6 |
Colorado | 11-8-0 | 57.9% | 42.1% | +2.4 |
UC Riverside | 11-8-0 | 57.9% | 42.1% | +1.0 |
McNeese St | 8-6-0 | 57.1% | 42.9% | -0.6 |
Bowling Grn | 9-7-0 | 56.3% | 43.8% | -1.3 |
NC-Grnsboro | 9-7-1 | 56.3% | 43.8% | 0.0 |
Coastal Car | 9-7-0 | 56.3% | 43.8% | +1.1 |
E Michigan | 9-7-0 | 56.3% | 43.8% | +0.9 |
Morgan St | 9-7-0 | 56.3% | 43.8% | +3.2 |
Morehead St | 9-7-0 | 56.3% | 43.8% | +2.5 |
S Alabama | 9-7-0 | 56.3% | 43.8% | +8.3 |
Manhattan | 9-7-0 | 56.3% | 43.8% | +2.3 |
Ohio | 9-7-1 | 56.3% | 43.8% | +1.5 |
UCSB | 9-7-0 | 56.3% | 43.8% | +0.8 |
Oral Roberts | 9-7-0 | 56.3% | 43.8% | +3.4 |
Oklahoma St | 10-8-0 | 55.6% | 44.4% | +1.3 |
Mississippi | 10-8-0 | 55.6% | 44.4% | +6.2 |
U Mass | 10-8-0 | 55.6% | 44.4% | +2.8 |
Cleveland St | 10-8-1 | 55.6% | 44.4% | +3.9 |
Holy Cross | 10-8-0 | 55.6% | 44.4% | +3.2 |
Col Charlestn | 10-8-0 | 55.6% | 44.4% | +2.2 |
Monmouth | 10-8-1 | 55.6% | 44.4% | +0.2 |
Lipscomb | 10-8-0 | 55.6% | 44.4% | +3.4 |
Old Dominion | 10-8-0 | 55.6% | 44.4% | +5.9 |
St Johns | 10-8-1 | 55.6% | 44.4% | -0.8 |
Miami | 10-8-0 | 55.6% | 44.4% | +0.5 |
TX Christian | 10-8-0 | 55.6% | 44.4% | +2.2 |
Wisconsin | 10-8-0 | 55.6% | 44.4% | +6.6 |
Cincinnati | 10-8-0 | 55.6% | 44.4% | -1.9 |
Loyola-MD | 10-8-0 | 55.6% | 44.4% | +1.3 |
American | 10-8-0 | 55.6% | 44.4% | +4.0 |
Fla Atlantic | 10-8-1 | 55.6% | 44.4% | +7.1 |
Texas A&M | 10-8-0 | 55.6% | 44.4% | -0.1 |
S Illinois | 10-8-0 | 55.6% | 44.4% | +0.5 |
W Virginia | 10-8-0 | 55.6% | 44.4% | +1.5 |
Louisville | 10-8-0 | 55.6% | 44.4% | +4.1 |
GA Tech | 10-8-0 | 55.6% | 44.4% | +4.4 |
Texas | 10-8-0 | 55.6% | 44.4% | -1.4 |
Princeton | 7-6-1 | 53.9% | 46.2% | +2.6 |
Columbia | 7-6-0 | 53.9% | 46.2% | +0.8 |
Idaho | 8-7-1 | 53.3% | 46.7% | +0.2 |
St Peters | 8-7-0 | 53.3% | 46.7% | -1.0 |
Troy | 8-7-1 | 53.3% | 46.7% | +2.0 |
N Mex State | 8-7-0 | 53.3% | 46.7% | +2.0 |
Furman | 8-7-1 | 53.3% | 46.7% | +3.1 |
Montana | 8-7-0 | 53.3% | 46.7% | +7.5 |
Bellarmine | 9-8-0 | 52.9% | 47.1% | +0.1 |
Duke | 9-8-0 | 52.9% | 47.1% | +2.4 |
Liberty | 9-8-0 | 52.9% | 47.1% | +2.5 |
Jackson St | 9-8-0 | 52.9% | 47.1% | +0.4 |
St Bonavent | 9-8-0 | 52.9% | 47.1% | +2.5 |
Samford | 9-8-0 | 52.9% | 47.1% | +9.3 |
N Hampshire | 9-8-0 | 52.9% | 47.1% | -1.0 |
North Dakota | 9-8-1 | 52.9% | 47.1% | +1.7 |
CS Fullerton | 9-8-0 | 52.9% | 47.1% | -1.7 |
Geo Wshgtn | 9-8-0 | 52.9% | 47.1% | +6.6 |
Chattanooga | 9-8-0 | 52.9% | 47.1% | +0.5 |
Dayton | 9-8-0 | 52.9% | 47.1% | +2.3 |
Texas St | 9-8-0 | 52.9% | 47.1% | +0.5 |
San Diego St | 9-8-0 | 52.9% | 47.1% | +2.9 |
Baylor | 9-8-0 | 52.9% | 47.1% | +3.4 |
Wm & Mary | 9-8-0 | 52.9% | 47.1% | +4.5 |
N Carolina | 9-8-1 | 52.9% | 47.1% | -0.6 |
N Alabama | 9-8-0 | 52.9% | 47.1% | +4.2 |
Detroit | 10-9-1 | 52.6% | 47.4% | +1.3 |
San Francisco | 10-9-0 | 52.6% | 47.4% | +0.1 |
NC A&T | 10-9-0 | 52.6% | 47.4% | +3.9 |
St Marys | 10-9-0 | 52.6% | 47.4% | -1.2 |
Indiana | 10-9-0 | 52.6% | 47.4% | +4.1 |
Loyola Mymt | 10-9-0 | 52.6% | 47.4% | -2.7 |
UC Irvine | 9-9-0 | 50.0% | 50.0% | -1.4 |
Bucknell | 9-9-1 | 50.0% | 50.0% | +1.6 |
New Mexico | 9-9-0 | 50.0% | 50.0% | +0.4 |
Colorado St | 8-8-0 | 50.0% | 50.0% | +0.8 |
Winthrop | 9-9-0 | 50.0% | 50.0% | +2.9 |
Iona | 9-9-0 | 50.0% | 50.0% | -1.1 |
Connecticut | 9-9-1 | 50.0% | 50.0% | -0.3 |
Delaware St | 9-9-0 | 50.0% | 50.0% | +2.6 |
Hampton | 8-8-0 | 50.0% | 50.0% | +1.8 |
Florida Intl | 8-8-2 | 50.0% | 50.0% | +0.6 |
Oklahoma | 9-9-0 | 50.0% | 50.0% | -0.8 |
Central Conn | 8-8-0 | 50.0% | 50.0% | +1.2 |
Kansas | 9-9-0 | 50.0% | 50.0% | +1.5 |
James Mad | 9-9-0 | 50.0% | 50.0% | -0.1 |
Utah | 9-9-1 | 50.0% | 50.0% | +3.8 |
Geo Mason | 9-9-0 | 50.0% | 50.0% | -1.5 |
Miss State | 9-9-0 | 50.0% | 50.0% | +2.4 |
St Josephs | 9-9-0 | 50.0% | 50.0% | -0.7 |
Grd Canyon | 9-9-0 | 50.0% | 50.0% | +1.6 |
Arizona St | 9-9-0 | 50.0% | 50.0% | -2.2 |
N Florida | 9-9-0 | 50.0% | 50.0% | +0.8 |
Le Moyne | 8-8-0 | 50.0% | 50.0% | -0.6 |
Wyoming | 8-8-0 | 50.0% | 50.0% | +2.6 |
VCU | 9-9-0 | 50.0% | 50.0% | +0.4 |
Austin Peay | 8-8-1 | 50.0% | 50.0% | -0.2 |
Longwood | 9-9-0 | 50.0% | 50.0% | -1.3 |
Georgetown | 9-9-0 | 50.0% | 50.0% | +3.0 |
Charl South | 7-7-1 | 50.0% | 50.0% | +0.2 |
Minnesota | 9-9-0 | 50.0% | 50.0% | +2.0 |
LSU | 9-9-0 | 50.0% | 50.0% | +1.8 |
Ohio St | 9-9-0 | 50.0% | 50.0% | -0.5 |
Seton Hall | 9-9-1 | 50.0% | 50.0% | +4.6 |
Akron | 8-8-0 | 50.0% | 50.0% | +0.8 |
Arizona | 9-9-0 | 50.0% | 50.0% | +3.3 |
Ball St | 8-8-0 | 50.0% | 50.0% | +2.3 |
Sacred Hrt | 9-9-0 | 50.0% | 50.0% | -2.8 |
Seattle | 9-9-0 | 50.0% | 50.0% | +2.0 |
Navy | 8-8-0 | 50.0% | 50.0% | -0.7 |
App State | 9-9-0 | 50.0% | 50.0% | -1.2 |
N Iowa | 9-9-0 | 50.0% | 50.0% | +1.0 |
Delaware | 9-9-0 | 50.0% | 50.0% | +2.4 |
Xavier | 9-9-0 | 50.0% | 50.0% | +0.1 |
Youngs St | 8-8-0 | 50.0% | 50.0% | +0.3 |
Toledo | 9-9-0 | 50.0% | 50.0% | -0.3 |
SIU Edward | 8-8-1 | 50.0% | 50.0% | -3.8 |
Davidson | 8-8-0 | 50.0% | 50.0% | +0.5 |
LA Tech | 8-8-0 | 50.0% | 50.0% | -0.3 |
Rice | 9-9-0 | 50.0% | 50.0% | -3.0 |
Georgia | 9-9-0 | 50.0% | 50.0% | +0.3 |
Arkansas St | 9-10-0 | 47.4% | 52.6% | +2.7 |
Santa Clara | 9-10-1 | 47.4% | 52.6% | -1.4 |
WI-Grn Bay | 9-10-0 | 47.4% | 52.6% | +0.2 |
Washington | 9-10-0 | 47.4% | 52.6% | +5.0 |
Michigan St | 9-10-0 | 47.4% | 52.6% | -0.6 |
Wash State | 9-10-0 | 47.4% | 52.6% | +1.6 |
Gonzaga | 8-9-0 | 47.1% | 52.9% | -2.0 |
La Salle | 8-9-0 | 47.1% | 52.9% | +4.6 |
S Carolina | 8-9-1 | 47.1% | 52.9% | -2.8 |
Siena | 8-9-1 | 47.1% | 52.9% | +0.3 |
Cal St Nrdge | 8-9-0 | 47.1% | 52.9% | +1.9 |
Canisius | 8-9-0 | 47.1% | 52.9% | +0.5 |
Sac State | 8-9-0 | 47.1% | 52.9% | -1.5 |
Neb Omaha | 8-9-0 | 47.1% | 52.9% | +0.4 |
Cal Poly | 8-9-1 | 47.1% | 52.9% | +1.2 |
UCF | 8-9-0 | 47.1% | 52.9% | -1.6 |
S Mississippi | 8-9-0 | 47.1% | 52.9% | +0.6 |
South Dakota | 8-9-0 | 47.1% | 52.9% | +2.0 |
Richmond | 8-9-1 | 47.1% | 52.9% | -3.1 |
Utah Valley | 8-9-0 | 47.1% | 52.9% | -1.4 |
SC Upstate | 7-8-0 | 46.7% | 53.3% | +1.7 |
U Penn | 7-8-1 | 46.7% | 53.3% | +1.1 |
Southern | 7-8-0 | 46.7% | 53.3% | -0.5 |
Campbell | 7-8-1 | 46.7% | 53.3% | -1.6 |
Nicholls | 7-8-0 | 46.7% | 53.3% | +4.3 |
North Texas | 7-8-0 | 46.7% | 53.3% | -2.9 |
Grambling St | 7-8-0 | 46.7% | 53.3% | -3.5 |
UL Monroe | 7-8-0 | 46.7% | 53.3% | -2.8 |
Incar Word | 7-8-0 | 46.7% | 53.3% | +1.4 |
Mass Lowell | 7-8-0 | 46.7% | 53.3% | -3.0 |
TN Martin | 7-8-0 | 46.7% | 53.3% | +4.4 |
Florida A&M | 6-7-0 | 46.2% | 53.9% | +6.1 |
Chicago St | 11-13-0 | 45.8% | 54.2% | -3.6 |
Kansas St | 8-10-0 | 44.4% | 55.6% | -4.1 |
DePaul | 8-10-0 | 44.4% | 55.6% | +0.6 |
Villanova | 8-10-0 | 44.4% | 55.6% | +1.6 |
Maine | 8-10-0 | 44.4% | 55.6% | -4.0 |
Illinois St | 8-10-0 | 44.4% | 55.6% | -5.4 |
Missouri | 8-10-0 | 44.4% | 55.6% | -1.7 |
Syracuse | 8-10-0 | 44.4% | 55.6% | -3.5 |
Central Ark | 8-10-1 | 44.4% | 55.6% | -0.5 |
Drake | 8-10-0 | 44.4% | 55.6% | +1.1 |
Belmont | 8-10-0 | 44.4% | 55.6% | +1.6 |
VA Tech | 8-10-0 | 44.4% | 55.6% | -1.0 |
Pepperdine | 8-10-1 | 44.4% | 55.6% | -4.8 |
Merrimack | 8-10-0 | 44.4% | 55.6% | -2.3 |
Murray St | 8-10-0 | 44.4% | 55.6% | -2.1 |
NJIT | 7-9-0 | 43.8% | 56.3% | +0.3 |
Cal Baptist | 7-9-0 | 43.8% | 56.3% | -4.1 |
IUPUI | 7-9-2 | 43.8% | 56.3% | +1.4 |
Stetson | 7-9-1 | 43.8% | 56.3% | +1.2 |
Boise St | 7-9-0 | 43.8% | 56.3% | -1.8 |
TX El Paso | 7-9-0 | 43.8% | 56.3% | -0.8 |
TN Tech | 7-9-0 | 43.8% | 56.3% | -1.3 |
TN State | 7-9-0 | 43.8% | 56.3% | -1.8 |
UCSD | 7-9-1 | 43.8% | 56.3% | -1.1 |
NC Central | 6-8-0 | 42.9% | 57.1% | -1.4 |
Lehigh | 6-8-1 | 42.9% | 57.1% | +2.6 |
Maryland ES | 6-8-0 | 42.9% | 57.1% | -2.0 |
SE Missouri | 6-8-1 | 42.9% | 57.1% | -3.7 |
Missouri St | 8-11-0 | 42.1% | 57.9% | -1.0 |
Drexel | 8-11-0 | 42.1% | 57.9% | +2.1 |
Quinnipiac | 7-10-0 | 41.2% | 58.8% | +2.6 |
Fla Gulf Cst | 7-10-0 | 41.2% | 58.8% | -1.4 |
St Fran (PA) | 7-10-0 | 41.2% | 58.8% | -1.8 |
Bryant | 7-10-0 | 41.2% | 58.8% | +1.5 |
Portland | 7-10-0 | 41.2% | 58.8% | +1.0 |
Temple | 7-10-1 | 41.2% | 58.8% | +1.3 |
Hofstra | 7-10-0 | 41.2% | 58.8% | -0.8 |
Charlotte | 7-10-0 | 41.2% | 58.8% | -1.0 |
St. Thomas | 7-10-0 | 41.2% | 58.8% | -3.0 |
Utah Tech | 7-10-0 | 41.2% | 58.8% | +0.9 |
Vermont | 7-10-0 | 41.2% | 58.8% | -1.7 |
SE Louisiana | 6-9-0 | 40.0% | 60.0% | -8.1 |
E Kentucky | 6-9-0 | 40.0% | 60.0% | -0.4 |
Lindenwood | 6-9-1 | 40.0% | 60.0% | -0.9 |
E Carolina | 7-11-0 | 38.9% | 61.1% | -2.9 |
Virginia | 7-11-0 | 38.9% | 61.1% | -3.4 |
Valparaiso | 7-11-0 | 38.9% | 61.1% | -4.0 |
BYU | 7-11-0 | 38.9% | 61.1% | -0.4 |
UC Davis | 7-11-0 | 38.9% | 61.1% | -4.7 |
Auburn | 7-11-0 | 38.9% | 61.1% | -0.7 |
Nevada | 7-11-0 | 38.9% | 61.1% | -1.1 |
Evansville | 7-11-0 | 38.9% | 61.1% | +2.4 |
Lafayette | 7-11-0 | 38.9% | 61.1% | -5.0 |
Miss Val St | 7-11-0 | 38.9% | 61.1% | -1.3 |
Pacific | 7-11-0 | 38.9% | 61.1% | +0.8 |
Hawaii | 6-10-1 | 37.5% | 62.5% | -3.3 |
VMI | 6-10-0 | 37.5% | 62.5% | +0.9 |
Portland St | 6-10-0 | 37.5% | 62.5% | -3.5 |
Central Mich | 6-10-1 | 37.5% | 62.5% | -3.1 |
W Kentucky | 6-10-0 | 37.5% | 62.5% | +0.7 |
Buffalo | 6-10-0 | 37.5% | 62.5% | -1.1 |
Norfolk St | 6-10-0 | 37.5% | 62.5% | -1.5 |
Creighton | 7-12-0 | 36.8% | 63.2% | -2.9 |
N Arizona | 7-12-0 | 36.8% | 63.2% | -2.6 |
Maryland | 7-12-0 | 36.8% | 63.2% | -1.9 |
Stonehill | 7-12-1 | 36.8% | 63.2% | -2.0 |
TX A&M-Com | 5-9-0 | 35.7% | 64.3% | -1.0 |
Hsn Christian | 5-9-0 | 35.7% | 64.3% | -5.6 |
Army | 6-11-0 | 35.3% | 64.7% | -7.0 |
S Methodist | 6-11-0 | 35.3% | 64.7% | -4.2 |
S Indiana | 6-11-0 | 35.3% | 64.7% | -2.9 |
Rutgers | 6-12-0 | 33.3% | 66.7% | -3.1 |
Towson | 6-12-0 | 33.3% | 66.7% | -1.2 |
Citadel | 5-10-1 | 33.3% | 66.7% | -2.6 |
Providence | 6-12-0 | 33.3% | 66.7% | -1.7 |
Loyola-Chi | 6-12-0 | 33.3% | 66.7% | -4.6 |
Prairie View | 5-10-0 | 33.3% | 66.7% | +0.3 |
Marquette | 6-12-0 | 33.3% | 66.7% | -3.3 |
Colgate | 6-12-0 | 33.3% | 66.7% | -5.5 |
Boston U | 6-12-0 | 33.3% | 66.7% | -4.5 |
TX Southern | 5-10-0 | 33.3% | 66.7% | -5.5 |
Alabama St | 5-10-0 | 33.3% | 66.7% | -6.8 |
Wagner | 5-10-0 | 33.3% | 66.7% | -3.2 |
IL-Chicago | 6-12-0 | 33.3% | 66.7% | -3.3 |
UCLA | 6-13-0 | 31.6% | 68.4% | -5.2 |
Marshall | 6-13-0 | 31.6% | 68.4% | -4.3 |
W Carolina | 5-11-0 | 31.3% | 68.8% | -5.1 |
Jksnville St | 5-11-0 | 31.3% | 68.8% | -4.3 |
Duquesne | 5-11-0 | 31.3% | 68.8% | -3.3 |
E Illinois | 4-9-2 | 30.8% | 69.2% | -2.6 |
Coppin St | 5-12-0 | 29.4% | 70.6% | -7.8 |
Middle Tenn | 5-12-0 | 29.4% | 70.6% | -6.1 |
TX A&M-CC | 4-10-0 | 28.6% | 71.4% | -5.9 |
Vanderbilt | 5-13-0 | 27.8% | 72.2% | -2.9 |
Houston | 5-13-0 | 27.8% | 72.2% | -8.1 |
Notre Dame | 5-13-0 | 27.8% | 72.2% | -5.9 |
Marist | 4-12-0 | 25.0% | 75.0% | -7.3 |
S Florida | 4-12-0 | 25.0% | 75.0% | -2.5 |
LIU | 4-12-1 | 25.0% | 75.0% | -4.8 |
W Illinois | 3-12-0 | 20.0% | 80.0% | -5.9 |
Dartmouth | 2-12-0 | 14.3% | 85.7% | -9.3 |
Against the Spread Records vs Ranked Opponents
TEAM | ATS RECORD | COVER % | MOV | ATS +/- |
---|---|---|---|---|
Kentucky | 3-0-0 | 100.0% | 7.0 | +7.7 |
St Marys | 1-0-0 | 100.0% | 3.0 | +7.0 |
Hsn Christian | 1-0-0 | 100.0% | -27.0 | +6.0 |
GA Southern | 1-0-0 | 100.0% | -18.0 | +16.0 |
Austin Peay | 1-0-0 | 100.0% | -11.0 | +9.0 |
Utah St | 1-0-0 | 100.0% | 5.0 | +2.5 |
E Kentucky | 1-0-0 | 100.0% | -27.0 | +2.0 |
Tarleton St | 1-0-0 | 100.0% | -19.0 | +3.5 |
Grd Canyon | 1-0-0 | 100.0% | 6.0 | +8.5 |
Central Ark | 1-0-0 | 100.0% | -16.0 | +15.5 |
Valparaiso | 1-0-0 | 100.0% | -23.0 | +6.5 |
Marquette | 4-0-1 | 100.0% | 8.8 | +8.1 |
NC-Wilmgton | 1-0-0 | 100.0% | 7.0 | +25.0 |
Denver | 2-0-0 | 100.0% | -13.0 | +10.5 |
Drexel | 1-0-0 | 100.0% | 2.0 | +13.0 |
Oakland | 1-0-0 | 100.0% | -11.0 | +13.5 |
UC Irvine | 2-0-0 | 100.0% | 4.5 | +14.5 |
Stanford | 2-0-0 | 100.0% | 7.5 | +16.8 |
UNLV | 2-0-0 | 100.0% | 7.0 | +14.5 |
UTSA | 2-0-0 | 100.0% | -7.5 | +10.3 |
